OCEAN FLIPPERS JR. OLYMPIC GYMNASTICS
2024-2025 COMPETITION SCHEDULE
| Date | Meet | Location | Levels | Directions |
|---|---|---|---|---|
| November 22nd-23rd | Teddy Bear Tumble | Gymnastics and More | ALL | www.gymandmoresc.com |
| December 11th-14th | Myrtle Beach Cup | Myrtle Beach, SC | ALL | |
| January 9th-11th | Atlanta Crown | Duluth, GA | Levels 8-10 | |
| January 23rd-25th | Ultimate Beach | Myrtle Beach, SC | XB, XS, XG | |
| January 30th-February 1st | Atlanta Centennial | Atlanta, GA | Levels 7-10 | |
| February 13th-15th | Make It Count | Pigeon Forge, TN | Levels 6-10 | |
| February 20th-22nd | Charleston Cup | Charleston, SC | ALL | |
| March 6th-8th | Carolina Classic | Columbia, SC | XG | |
| March 13th-15th | State Meet | XB-XS | ||
| March 20th-22nd | State Meet | Level 6-10 | ||
| March 27th-29th | State Meet | XG | ||
| April 10th-12th | Regionals | Level 9-10 | ||
